Main article: List of International Cricket Council members
Full Members
Full Members are the governing bodies for cricket in a country or associated countries. Full Members may also represent a geographical area. All Full Members have a right to send one representative team to play official Test matches. Also, all Full Member nations are automatically qualified to play ODIs and Twenty20 Internationals.[46] West Indies cricket team does not represent one country instead an amalgamation of over 20 countries from the Caribbean. The English Cricket team represents both England and Wales.
Nation | Governing body | Member since | Current ODIRankings | Current TestRankings | Current T20RankingsB |
---|---|---|---|---|---|
Cricket Australia | 15 July 1909[46] | 1 | 3 | 2 | |
Bangladesh Cricket Board | 26 June 2000[46] | 9 | 9 | 10 | |
England and Wales Cricket Board | 15 July 1909[46] | 5 | 5 | 6 | |
Board of Control for Cricket in India | 31 May 1926[46] | 2 | 1 | 5 | |
New Zealand Cricket | 31 May 1926[46] | 4 | 6 | 8 | |
Pakistan Cricket Board | 28 July 1953[46] | 7 | 7 | 1 | |
Cricket South Africa | 15 July 1909A[46] | 3 | 2 | 3 | |
Sri Lanka Cricket | 21 July 1981[46] | 6 | 4 | 4 | |
West Indies Cricket Board | 31 May 1926[46] | 8 | 8 | 7 | |
Zimbabwe Cricket Union | 6 July 1992[46] | 10 | - | 9 |
AResigned May 1961, readmitted 10 July 1991.
BT20 Rankings are solely based on the Win Percentage of all T20 matches played amongst Full Members.
No comments:
Post a Comment